|
Magnolia
Public Schools |
|
April
Financial Report |
|
2008 |
FUND/SF FUND TITLE BEG BALANCE REVENUE NON-REVENUE NON-EXPEND EXPENDITURES END BALANCE
1000 TEACHER SALARY FUND .00 .00 807,701.14 .00 807,701.14 .00
1212 ISOLATED ALE .00 .00 .00 .00 .00 .00
1223 TS PROF DEV .00 .00 5,165.79 .00 5,165.79 .00
1246 PATHWISE .00 .00 .00 .00 .00 .00
1261 YOUTH SHELTER .00 .00 .00 .00 .00 .00
1275 ALE .00 .00 7,415.25 .00 7,415.25 .00
1281 NSLA TS .00 .00 36,304.10 .00 36,304.10 .00
1365 ABC WALKER PRE-K .00 .00 11,665.83 .00 11,665.83 .00
TOTAL TEACHER SALARY FUND .00 .00 868,252.11 .00 868,252.11 .00
2000 OPERATING FUND 3,952,795.57 1,460,340.67 25,595.33 807,701.14 688,176.96 3,942,853.47
2202 ADULT ED GAE -17,838.98 18,918.36 .00 .00 17,723.00 -16,643.62
2212 ISOLATED 17,176.45 .00 .00 .00 .00 17,176.45
2218 DECLINING ENROLLMENT .00 .00 .00 .00 .00 .00
2223 PROF DEV 85,501.65 .00 .00 5,165.79 3,289.54 77,046.32
2227 CPEP -5,922.03 .00 .00 .00 .00 -5,922.03
2240 SPED DISABLED 22,939.00 .00 .00 .00 .00 22,939.00
2246 PROFESSIONAL QUALITY ENHA 11,093.84 .00 .00 .00 1,454.00 9,639.84
2250 SPED NONDISABLED 2,905.00 .00 .00 .00 .00 2,905.00
2261 YOUTH SHELTER .00 .00 .00 .00 .00 .00
2265 SPED CATASTROPHIC 19,500.00 .00 .00 .00 .00 19,500.00
2271 GT/AP 558.33 .00 .00 .00 1,091.25 -532.92
2275 ALE 5,724.55 34,089.00 .00 7,415.25 1,665.51 30,732.79
2276 ENG LANG LEARNERS 11,111.97 .00 .00 .00 774.00 10,337.97
2281 NSLA 284,912.79 84,456.00 .00 36,304.10 18,387.21 314,677.48
2293 SEC WKFC CTR -110,837.57 23,901.07 .00 .00 .00 -86,936.50
2365 AR BETTER CHANCE 114,703.61 37,314.00 .00 11,665.83 18,157.85 122,193.93
2369 POVERTY INDEX 410.98 .00 .00 .00 .00 410.98
2392 GEN FACILITY 45,658.23 .00 .00 .00 23,750.00 21,908.23
2394 DEBT SVS SUPP 37,540.00 .00 .00 .00 .00 37,540.00
2398 AR GAME & FISH /WILDLIFE 4,616.92 .00 .00 .00 .00 4,616.92
2401 ACADEMIC FACILITIES IMMED .00 .00 .00 .00 .00 .00
TOTAL OPERATING FUND 4,482,550.31 1,659,019.10 25,595.33 868,252.11 774,469.32 4,524,443.31
Page 2
Magnolia School District #14
Financial Board Report for April 2008
3000 BUILDING FUND 2,501,610.90 .00 .00 .00 799.62 2,500,811.28
3001 CENTRAL HVAC 1,030,079.38 .00 .00 .00 20,453.55 1,009,625.83
3002 STADIUM ALTERATIONS 2,144.45 .00 .00 .00 .00 2,144.45
3003 JH/CENTRAL GYM CONST .00 .00 .00 .00 .00 .00
3004 ES ROOF/HVAC .00 .00 .00 .00 .00 .00
3005 JH NORTH WING .00 .00 .00 .00 .00 .00
3006 CENTRAL CAFE .00 .00 .00 .00 .00 .00
3007 HVAC JH PROJ .00 .00 .00 .00 .00 .00
3008 BASEFIELD FIELD HOUSE .00 .00 .00 .00 .00 .00
3009 ADM BLDG 2006-07 .00 .00 .00 .00 .00 .00
3010 SOFTBALL FACILITY .00 .00 .00 .00 .00 .00
3403 TRANSITIONAL FACILITY .00 .00 .00 .00 .00 .00
3404 FACILITIES PARTNERSHIP 576,886.88 .00 .00 .00 .00 576,886.88
TOTAL BUILDING FUND 4,110,721.61 .00 .00 .00 21,253.17 4,089,468.44
4000 DEBT SERVICE FUND 426,274.93 .00 .00 .00 .00 426,274.93
TOTAL DEBT SERVICE FUND 426,274.93 .00 .00 .00 .00 426,274.93
6501 TITLE I 123,847.37 .00 .00 .00 74,046.19 49,801.18
6504 TITLE I IMP 3,540.30 .00 .00 .00 .00 3,540.30
6510 TITLE I D 39,003.00 .00 .00 .00 .00 39,003.00
6513 AP TITLE I 87.17 .00 .00 .00 .00 87.17
6520 TITLE V (WAS CH II & VI) -36,144.01 .00 64.500.00 .00 5,394.79 22,961.20
6523 READING FIRST (WALKER) 1,758.90 .00 .00 .00 .00 1,758.90
6570 CARL PERKINS FED VOC -9,104.60 .00 .00 .00 605.79 -9,710.39
6595 TITLE II-D 765.11 .00 .00 .00 .00 765.11
6600 ADULT BASIC D&E 7,061.53 5,310.00 .00 .00 5,342.48 7,029.05
6702 VI-B PASSTHRU -120,123.23 298,472.00 .00 .00 55,473.24 122,875.53
6740 STATE IMP GRANT (SIG) -163.10 .00 .00 .00 .00 -163.10
6750 MEDICARE/MEDICAID 12,959.19 .00 .00 .00 .00 12,959.19
6756 TITLE II-A (QUALITY) 42,925.25 72,382.00 .00 59,000.00 13,843.88 42,463.37
6758 DHS AT RISK YOUTH -3,189.87 3,189.87 .00 .00 3,190.07 -3,190.07
6781 TITLE IV-A DRUG ED 17,588.66 .00 .00 5,500.00 2,553.24 9,535.42
6784 TITLE VI RURAL LOW INCOME 48,341.96 .00 .00 .00 1,078.00 47,263.96
TOTAL FEDERAL GRANTS FUND 129,153.63 379,353.87 .00 .00 161,527.68 346,979.82
8000 FOOD SERVICE FUND 149,956.93 81,126.07 76,719.52 .00 112,376.49 195,426.03
8001 FS PASSTHRU 76,719.52 43,885.66 .00 76,719.52 .00 43,885.66
TOTAL FOOD SERVICE FUND 226,676.45 125,011.73 76,719.52 76,719.52 112,376.49 239,311.69
TOTAL 9,375,376.93 2,163,384.70 970,566.96 944,971.63 1,937,878.77 9,626,478.19
|