Magnolia Public Schools
August Financial Report
2007
 FUND/SF   FUND TITLE                   BEG BALANCE         REVENUE     NON-REVENUE      NON-EXPEND    EXPENDITURES     END BALANCE

 1000      TEACHER SALARY FUND                  .00             .00      789,860.44             .00      789,860.44             .00
 1212      ISOLATED ALE                         .00             .00             .00             .00             .00             .00
 1223      TS PROF DEV                          .00             .00        7,146.88             .00        7,146.88             .00
 1246      PATHWISE                             .00             .00             .00             .00             .00             .00
 1261      YOUTH SHELTER                        .00             .00             .00             .00             .00             .00
 1275      ALE                                  .00             .00        7,415.25             .00        7,415.25             .00
 1281      NSLA TS                              .00             .00       41,764.58             .00       41,764.58             .00
 1365      ABC WALKER PRE-K                     .00             .00       11,870.83             .00       11,870.83             .00
 TOTAL TEACHER SALARY FUND                      .00             .00      858,057.98             .00      858,057.98             .00

 2000      OPERATING FUND              4,353,974.77    1,977,515.56       42,170.00      789,860.44      699,336.43    4,884,463.46
 2202      ADULT ED GAE                    5,372.63       12,762.56             .00             .00       17,733.63          401.56
 2212      ISOLATED                        4,547.45             .00             .00             .00             .00        4,547.45
 2218      DECLINING ENROLLMENT                 .00             .00             .00             .00             .00             .00
 2223      PROF DEV                      115,169.72             .00             .00        7,146.88       21,699.04       86,323.80
 2227      CPEP                           -5,922.03             .00             .00             .00             .00       -5,922.03
 2240      SPED DISABLED                     720.00             .00             .00             .00             .00          720.00
 2246      PROFESSIONAL QUALITY ENHA       1,128.10             .00             .00             .00             .00        1,128.10
 2250      SPED NONDISABLED                2,905.00             .00             .00             .00             .00        2,905.00
 2261      YOUTH SHELTER                        .00             .00             .00             .00             .00             .00
 2265      SPED CATASTROPHIC              19,500.00             .00             .00             .00             .00       19,500.00
 2271      GT/AP                             123.89             .00             .00             .00             .00          123.89
 2275      ALE                             5,733.13             .00             .00        7,415.25        1,645.80       -3,327.92
 2276      ENG LANG LEARNERS               4,898.97             .00             .00             .00             .00        4,898.97
 2281      NSLA                           25,300.73       84,455.00             .00       41,764.58       21,116.42       46,874.73
 2293      SEC WKFC CTR                  -80,978.28       23,901.07             .00             .00             .00      -57,077.21
 2365      AR BETTER CHANCE               36,887.99       56,537.00             .00       11,870.83        3,130.04       78,424.12
 2369      POVERTY INDEX                     410.98             .00             .00             .00             .00          410.98
 2392      GEN FACILITY                   34,323.53             .00             .00             .00        7,602.00       26,721.53
 2394      DEBT SVS SUPP                  37,539.00             .00             .00             .00             .00       37,539.00
 2398      AR GAME & FISH /WILDLIFE        5,000.00             .00             .00             .00        2,816.26        2,183.74
 2401      ACADEMIC FACILITIES IMMED            .00             .00             .00             .00             .00             .00
 TOTAL OPERATING FUND                  4,566,635.58    2,155,171.19       42,170.00      858,057.98      775,079.62    5,130,839.17

 3000      BUILDING FUND                 868,407.60             .00             .00             .00       27,973.86      840,433.74
 3001      CONST BOND                           .00             .00             .00             .00             .00             .00
 3002      STADIUM ALTERATIONS           487,449.42             .00             .00             .00      346,913.50      140,535.92
 3003      JH/CENTRAL GYM CONST                 .00             .00             .00             .00             .00             .00
 3004      ES ROOF/HVAC                  505,709.11             .00             .00             .00      135,419.24      370,289.87
 3005      JH NORTH WING                 232,263.21             .00             .00             .00       92,819.40      139,443.81
 3006      CENTRAL CAFE                         .00             .00             .00             .00             .00             .00
 3007      HVAC JH PROJ                         .00             .00             .00             .00             .00             .00
 3008      BASEFIELD FIELD HOUSE          43,184.79             .00             .00             .00             .00       43,184.79
 3009      ADM BLDG 2006-07               46,276.00             .00             .00             .00       52,310.00       -6,034.00
 3403      TRANSITIONAL FACILITY                .00             .00             .00             .00             .00             .00
 TOTAL BUILDING FUND                   2,183,290.13             .00             .00             .00      655,436.00    1,527,854.13





 FUND/SF   FUND TITLE                   BEG BALANCE         REVENUE     NON-REVENUE      NON-EXPEND    EXPENDITURES     END BALANCE

 4000      DEBT SERVICE FUND                    .00             .00             .00             .00             .00             .00
 TOTAL DEBT SERVICE FUND                        .00             .00             .00             .00             .00             .00

 6466      HURRICANE RELIEF                     .00             .00             .00             .00             .00             .00
 6501      TITLE I                        80,560.32             .00             .00             .00       58,827.02       21,733.30
 6504      TITLE I IMP                     3,540.30             .00             .00             .00             .00        3,540.30
 6510      TITLE I D                            .00             .00             .00             .00             .00             .00
 6513      AP TITLE I                         87.17             .00             .00             .00             .00           87.17
 6515      WALDO IMP 04-05                51,659.95             .00             .00       51,659.95             .00             .00
 6520      TITLE V (WAS CH II & VI)        5,072.99             .00             .00             .00        1,188.03        3,884.96
 6523      READING FIRST (WALKER)          1,758.90             .00             .00             .00             .00        1,758.90
 6570      CARL PERKINS FED VOC          -10,063.00       10,063.00             .00             .00             .00             .00
 6578      TITLE III TECHNOLOGY                 .00             .00             .00             .00             .00             .00
 6595      TITLE II-D                        765.11             .00             .00             .00             .00          765.11
 6600      ADULT BASIC D&E                -1,378.30       10,620.00             .00             .00        3,840.33        5,401.37
 6702      VI-B PASSTHRU                  76,430.13             .00             .00             .00       73,815.23        2,614.90
 6740      STATE IMP GRANT (SIG)              80.20             .00             .00             .00             .00           80.20
 6750      MEDICARE/MEDICAID               2,328.73          285.68             .00             .00             .00        2,614.41
 6756      TITLE II-A (QUALITY)           17,517.72             .00             .00             .00       18,758.16       -1,240.44 
 6758      DHS AT RISK YOUTH                    .00             .00             .00             .00        2,468.02       -2,468.02
 6781      TITLE IV-A DRUG ED              4,419.19             .00             .00             .00             .00        4,419.19
 6784      TITLE VI RURAL LOW INCOME      12,235.79             .00             .00             .00             .00       12,235.79
 TOTAL FEDERAL GRANTS FUND               245,015.20       20,968.68             .00       51,659.95      158,896.79       55,427.14

 8000      FOOD SERVICE FUND             153,392.37        2,362.82             .00             .00        7,378.00      148,377.19
 8001      FS PASSTHRU                     4,378.64       28,410.43             .00             .00          753.00       32,036.07
 TOTAL FOOD SERVICE FUND                 157,771.01       30,773.25             .00             .00        8,131.00      180,413.26

 TOTAL                                 7,152,711.92    2,206,913.12      900,227.98      909,717.93    2,455,601.39    6,894,533.70













 

 Page 3
 Magnolia School District #14
 August 2007 Board Financial Report 

 
                           ASSETS
                             CASH IN BANK                          6,769,391.92 
                             ACTIVITY CASH                                  .00
                             CERTIFICATES OF DEPOSITS                       .00 
                             ACCRUE PULLBACK                         125,141.78 
                           TOTAL ASSETS                                                      6,894,533.70 

                           LIABILITIES
                             ACCOUNTS PAYABLE                               .00 
                             USE TAX PAYABLE                                .00 
                             STATE WITHHOLDING                              .00 
                             FEDERAL WITHHOLDING                            .00 
                             FICA PAYABLE                                   .00 
                             TEACHERS' RETIRE PAYABLE                       .00 
                             PUB EMPLOY RETIRE PAYABLE                      .00 
                             OTHER P/R DED PAYABLE                          .00 
                             DENTAL                                         .00 
                             MISC PAYROLL DEDUCTIONS                        .00 
                             CAFETERIA 2 (FLEX BEN.)                        .00 
                             BLUE CROSS                                     .00 
                             AMERICAN FIDELITY ASSUR                        .00 
                             HORACE MANN INSURANCE                          .00 
                             NEW YORK LIFE INSURANCE                        .00 
                             USABLE                                         .00 
                             CHILD SUPPORT                                  .00 
                             MEA/AEA/NEA DUES                               .00 
                             AMER EXPRESS TSA                               .00 
                             AMERICAN FIDELITY TSA                          .00 
                             SOUTHERN FARM BUREAU TSA                       .00 
                             TRAVELERS TSA                                  .00 
                             VALIC TSA                                      .00 
                           TOTAL LIABILITIES                                                          .00 

                           FUND BALANCES
                             UNRESERVED FUND BALANCE               8,443,857.19CR
                             NET CURRENT REVENUE                   1,549,323.49 
                           TOTAL FUND BALANCES                                               6,894,533.70CR

                           TOTAL LIAB & FUND BAL                                             6,894,533.70CR