Magnolia Public Schools
December Financial Report
2007
 FUND/SF   FUND TITLE                   BEG BALANCE         REVENUE     NON-REVENUE      NON-EXPEND    EXPENDITURES     END BALANCE

 1000      TEACHER SALARY FUND                  .00             .00      822,956.89             .00      822,956.89             .00
 1212      ISOLATED ALE                         .00             .00             .00             .00             .00             .00
 1223      TS PROF DEV                          .00             .00        5,165.79             .00        5,165.79             .00
 1246      PATHWISE                             .00             .00        7,400.00             .00        7,400.00             .00
 1261      YOUTH SHELTER                        .00             .00             .00             .00             .00             .00
 1275      ALE                                  .00             .00        7,415.25             .00        7,415.25             .00
 1281      NSLA TS                              .00             .00       26,971.14             .00       26,971.14             .00
 1365      ABC WALKER PRE-K                     .00             .00       11,720.83             .00       11,720.83             .00
 TOTAL TEACHER SALARY FUND                      .00             .00      881,629.90             .00      881,629.90             .00


 2000      OPERATING FUND              3,964,365.16    1,292,235.46       12,434.70      822,956.89      627,029.78    3,819,048.65
 2202      ADULT ED GAE                   -2,488.17       20,623.36             .00             .00       16,336.99        1,798.20
 2212      ISOLATED                        4,547.45             .00             .00             .00             .00        4,547.45
 2218      DECLINING ENROLLMENT                 .00             .00             .00             .00             .00             .00
 2219      MATH/SCIENCE EQUIP GRANT             .00             .00             .00             .00             .00             .00
 2223      PROF DEV                      167,545.75             .00             .00        5,165.79        2,962.66      159,417.30
 2227      CPEP                           -5,922.03             .00             .00             .00             .00       -5,922.03
 2235      EAST TECH GRANT                      .00             .00             .00             .00             .00             .00
 2240      SPED DISABLED                     720.00             .00             .00             .00             .00          720.00
 2246      PROFESSIONAL QUALITY ENHA      20,018.04             .00             .00        7,400.00        1,582.71       11,035.33
 2250      SPED NONDISABLED                2,905.00             .00             .00             .00             .00        2,905.00
 2261      YOUTH SHELTER                        .00             .00             .00             .00             .00             .00
 2265      SPED CATASTROPHIC              19,500.00             .00             .00             .00             .00       19,500.00
 2271      GT/AP                             623.89             .00             .00             .00             .00          623.89
 2275      ALE                               297.59             .00             .00        7,415.25        1,665.51       -8,783.17
 2276      ENG LANG LEARNERS               4,188.97        7,618.00             .00             .00          295.00       11,511.97
 2281      NSLA                          117,440.35       84,455.00             .00       26,971.14       18,274.61      156,649.60
 2293      SEC WKFC CTR                 -121,123.75             .00             .00             .00             .00     -121,123.75
 2365      AR BETTER CHANCE               69,580.55       35,188.00             .00       11,720.83       16,624.82       76,422.90
 2369      POVERTY INDEX                     410.98             .00             .00             .00             .00          410.98
 2392      GEN FACILITY                   18,506.23             .00             .00             .00             .00       18,506.23
 2394      DEBT SVS SUPP                        .00             .00             .00             .00             .00             .00
 2398      AR GAME & FISH /WILDLIFE        6,467.39             .00             .00             .00        1,850.47        4,616.92
 2401      ACADEMIC FACILITIES IMMED            .00             .00             .00             .00             .00             .00
 TOTAL OPERATING FUND                  4,267,583.40    1,440,119.82       12,434.70      881,629.90      686,622.55    4,151,885.47

 




 Page 2
 December 2007 Financial Board Report


 3000      BUILDING FUND               3,564,619.81             .00             .00             .00        2,400.00    3,562,219.81
 3001      CONST BOND                           .00             .00             .00             .00             .00             .00
 3002      STADIUM ALTERATIONS           100,096.29             .00             .00             .00             .00      100,096.29
 3003      JH/CENTRAL GYM CONST                 .00             .00             .00             .00             .00             .00
 3004      ES ROOF/HVAC                         .00             .00             .00             .00             .00             .00
 3005      JH NORTH WING                        .00             .00             .00             .00             .00             .00
 3006      CENTRAL CAFE                         .00             .00             .00             .00             .00             .00
 3007      HVAC JH PROJ                         .00             .00             .00             .00             .00             .00
 3008      BASEFIELD FIELD HOUSE                .00             .00             .00             .00             .00             .00
 3009      ADM BLDG 2006-07                     .00             .00             .00             .00             .00             .00
 3010      SOFTBALL FACILITY                    .00             .00             .00             .00             .00             .00
 3403      TRANSITIONAL FACILITY                .00             .00             .00             .00             .00             .00
 3404      FACILITIES PARTNERSHIP        543,579.81       33,307.07             .00             .00             .00      576,886.88
 TOTAL BUILDING FUND                   4,208,295.91       33,307.07             .00             .00        2,400.00    4,239,202.98


 4000      DEBT SERVICE FUND             426,274.93             .00             .00             .00             .00      426,274.93
 TOTAL DEBT SERVICE FUND                 426,274.93             .00             .00             .00             .00      426,274.93


 6466      HURRICANE RELIEF                     .00             .00             .00             .00             .00             .00
 6501      TITLE I                       167,943.23             .00             .00             .00       67,722.20      100,221.03
 6504      TITLE I IMP                     3,540.30             .00             .00             .00             .00        3,540.30
 6510      TITLE I D                            .00             .00             .00             .00             .00             .00
 6513      AP TITLE I                         87.17             .00             .00             .00             .00           87.17
 6520      TITLE V (WAS CH II & VI)      -12,042.73             .00             .00             .00        5,289.78      -17,332.51
 6523      READING FIRST (WALKER)          1,758.90             .00             .00             .00             .00        1,758.90
 6570      CARL PERKINS FED VOC           -8,359.21             .00             .00             .00       19,640.08      -27,999.29
 6578      TITLE III TECHNOLOGY                 .00             .00             .00             .00             .00             .00
 6595      TITLE II-D                        765.11             .00             .00             .00             .00          765.11
 6600      ADULT BASIC D&E                   234.63       10,620.00             .00             .00        5,292.48        5,562.15
 6702      VI-B PASSTHRU                -203,519.11             .00             .00             .00       48,004.04     -251,523.15
 6740      STATE IMP GRANT (SIG)              80.20             .00             .00             .00          243.30         -163.10
 6750      MEDICARE/MEDICAID               5,619.65          -49.50             .00             .00             .00        5,570.15
 6755      EISENHOWER MATH/SCIENCE              .00             .00             .00             .00             .00             .00
 6756      TITLE II-A (QUALITY)           25,919.77             .00             .00             .00       13,843.88       12,075.89
 6758      DHS AT RISK YOUTH              -2,880.94             .00             .00             .00        2,658.18       -5,539.12
 6780      SAFE & DRUG FREE SCHOOL              .00             .00             .00             .00             .00             .00
 6781      TITLE IV-A DRUG ED              1,998.97       19,083.00             .00             .00          672.00       20,409.97
 6782      RURAL & LOW INCOME                   .00             .00             .00             .00             .00             .00
 6784      TITLE VI RURAL LOW INCOME     105,593.79             .00             .00             .00             .00      105,593.79
 TOTAL FEDERAL GRANTS FUND                86,739.73       29,653.50             .00             .00      163,365.94      -46,972.71

 8000      FOOD SERVICE FUND             121,296.85       10,933.66             .00             .00      113,102.57       19,127.94
 8001      FS PASSTHRU                    34,560.32       24,548.08             .00             .00           28.13       59,080.27
 TOTAL FOOD SERVICE FUND                 155,857.17       35,481.74             .00             .00      113,130.70       78,208.21

 GRAND TOTAL:                          9,144,751.14    1,538,562.13      894,064.60      881,629.90    1,847,149.09    8,848,598.88