FUND/SF FUND TITLE BEG BALANCE REVENUE NON-REVENUE NON-EXPEND EXPENDITURES END BALANCE
1000 TEACHER SALARY FUND .00 .00 167,687.39 .00 167,687.39 .00
1212 ISOLATED ALE .00 .00 .00 .00 .00 .00
1223 TS PROF DEV .00 .00 6,117.38 .00 6,117.38 .00
1246 PATHWISE .00 .00 .00 .00 .00 .00
1261 YOUTH SHELTER .00 .00 .00 .00 .00 .00
1275 ALE .00 .00 .00 .00 .00 .00
1281 NSLA TS .00 .00 8,049.29 .00 8,049.29 .00
1365 ABC WALKER PRE-K .00 .00 480.00 .00 480.00 .00
TOTAL TEACHER SALARY FUND .00 .00 182,334.06 .00 182,334.06 .00
2000 OPERATING FUND 4,506,920.02 341,119.75 .00 167,687.39 468,069.95 4,212,282.43
2202 ADULT ED GAE 18,662.52 .00 .00 .00 14,711.61 3,950.91
2212 ISOLATED 4,547.45 .00 .00 .00 .00 4,547.45
2218 DECLINING ENROLLMENT 316,718.00 .00 .00 .00 .00 316,718.00
2219 MATH/SCIENCE EQUIP GRANT .00 .00 .00 .00 .00 .00
2223 PROF DEV 46,518.94 .00 .00 6,117.38 4,624.73 35,776.83
2227 CPEP -753.35 .00 .00 .00 8,368.33 -9,121.68
2235 EAST TECH GRANT .00 .00 .00 .00 .00 .00
2240 SPED DISABLED 22,939.00 .00 .00 .00 .00 22,939.00
2245 PATHWISE MENTOR .00 .00 .00 .00 .00 .00
2246 PROFESSIONAL QUALITY ENHA 1,154.82 .00 .00 .00 .00 1,154.82
2250 SPED NONDISABLED 2,905.00 .00 .00 .00 .00 2,905.00
2261 YOUTH SHELTER .00 .00 .00 .00 .00 .00
2265 SPED CATASTROPHIC 19,500.00 .00 .00 .00 .00 19,500.00
2271 GT/AP 467.08 .00 .00 .00 .00 467.08
2275 ALE 3,501.47 .00 .00 .00 .00 3,501.47
2276 ENG LANG LEARNERS 8,833.75 .00 .00 .00 .00 8,833.75
2281 NSLA 120,720.27 .00 .00 8,049.29 2,744.54 109,926.44
2293 SEC WKFC CTR -86,936.50 .00 .00 .00 .00 -86,936.50
2365 AR BETTER CHANCE 22,936.45 47,450.00 .00 480.00 103.92 69,802.53
2369 POVERTY INDEX 410.98 .00 .00 .00 .00 410.98
2392 GEN FACILITY 20,738.23 23,758.00 .00 .00 .00 44,496.23
2394 DEBT SVS SUPP .00 33,195.00 .00 .00 .00 33,195.00
2398 AR GAME & FISH /WILDLIFE 4,616.92 .00 .00 .00 .00 4,616.92
2401 ACADEMIC FACILITIES IMMED .00 .00 .00 .00 .00 .00
TOTAL OPERATING FUND 5,034,401.05 445,522.75 .00 182,334.06 498,623.08 4,798,966.66
3000 BUILDING FUND 1,818,750.11 .00 .00 .00 4,062.99 1,814,687.12
3001 CENTRAL HVAC 613,491.33 .00 .00 .00 267,063.77 346,427.56
3002 STADIUM ALTERATIONS 2,144.45 .00 .00 .00 .00 2,144.45
3003 JH/CENTRAL GYM CONST .00 .00 .00 .00 .00 .00
3004 ES ROOF/HVAC .00 .00 .00 .00 .00 .00
3005 JH NORTH WING .00 .00 .00 .00 .00 .00
3006 CENTRAL CAFE .00 .00 .00 .00 .00 .00
3007 HVAC JH PROJ .00 .00 .00 .00 .00 .00
3008 BASEFIELD FIELD HOUSE .00 .00 .00 .00 .00 .00
3009 ADM BLDG 2006-07 .00 .00 .00 .00 .00 .00
3010 SOFTBALL FACILITY 662,836.00 .00 .00 .00 .00 662,836.00
3403 TRANSITIONAL FACILITY .00 .00 .00 .00 .00 .00
3404 FACILITIES PARTNERSHIP 576,886.88 .00 .00 .00 .00 576,886.88
TOTAL BUILDING FUND 3,674,108.77 .00 .00 .00 271,126.76 3,402,982.01
4000 DEBT SERVICE FUND .00 .00 .00 .00 .00 .00
TOTAL DEBT SERVICE FUND .00 .00 .00 .00 .00 .00
6501 TITLE I 242,890.55 .00 .00 .00 9,827.21 233,063.34
6504 TITLE I IMP 3,540.30 .00 .00 .00 .00 3,540.30
6510 TITLE I D .00 .00 .00 .00 .00 .00
6513 AP TITLE I 87.17 .00 .00 .00 .00 87.17
6520 TITLE V (WAS CH II & VI) 7,781.08 .00 .00 .00 .00 7,781.08
6523 READING FIRST (WALKER) 1,758.90 .00 .00 .00 .00 1,758.90
6570 CARL PERKINS FED VOC -26,692.12 20,043.35 .00 .00 .00 -6,648.77
6578 TITLE III TECHNOLOGY .00 .00 .00 .00 .00 .00
6595 TITLE II-D 765.11 .00 .00 .00 .00 765.11
6596 ENHANCE ED TECH .00 .00 .00 .00 .00 .00
6600 ADULT BASIC D&E .00 .00 .00 .00 .00 .00
6702 VI-B PASSTHRU 23,201.19 .00 .00 .00 298.86 22,902.33
6740 STATE IMP GRANT (SIG) 80.20 .00 .00 .00 .00 80.20
6750 MEDICARE/MEDICAID .00 .00 .00 .00 .00 .00
6756 TITLE II-A (QUALITY) 931.76 .00 .00 .00 .00 931.76
6758 DHS AT RISK YOUTH -6,394.50 .00 .00 .00 3,038.28 -9,432.78
6781 TITLE IV-A DRUG ED 7,510.51 .00 .00 .00 .00 7,510.51
6784 TITLE VI RURAL LOW INCOME 14,038.13 .00 .00 .00 .00 14,038.13
TOTAL FEDERAL GRANTS FUND 269,498.28 20,043.35 .00 .00 13,164.35 276,377.28
8000 FOOD SERVICE FUND 37,355.45 101,320.82 .00 .00 7,357.76 131,318.51
8001 FS PASSTHRU 36,684.57 161.48 .00 .00 50.00 36,796.05
TOTAL FOOD SERVICE FUND 74,040.02 101,482.30 .00 .00 7,407.76 168,114.56
Grand Total 9,052,048.12 567,048.40 182,334.06 182,334.06 972,656.01 8,646,440.51
STATEMENT OF ASSETS, LIABILITIES, AND FUND BALANCES
July 2008
ASSETS
CASH IN BANK 8,391,545.15
ACTIVITY CASH .00
CERTIFICATES OF DEPOSITS .00
ACCRUE PULLBACK 254,895.36
TOTAL ASSETS 8,646,440.51
LIABILITIES
ACCOUNTS PAYABLE .00
USE TAX PAYABLE .00
STATE WITHHOLDING .00
FEDERAL WITHHOLDING .00
FICA PAYABLE .00
TEACHERS' RETIRE PAYABLE .00
PUB EMPLOY RETIRE PAYABLE .00
OTHER P/R DED PAYABLE .00
DENTAL .00
MISC PAYROLL DEDUCTIONS .00
CAFETERIA 2 (FLEX BEN.) .00
BLUE CROSS .00
AMERICAN FIDELITY ASSUR .00
HORACE MANN INSURANCE .00
NEW YORK LIFE INSURANCE .00
USABLE .00
CHILD SUPPORT .00
MEA/AEA/NEA DUES .00
AMER EXPRESS TSA .00
AMERICAN FIDELITY TSA .00
SOUTHERN FARM BUREAU TSA .00
TRAVELERS TSA .00
VALIC TSA .00
TOTAL LIABILITIES .00
FUND BALANCES
UNRESERVED FUND BALANCE 9,052,048.12CR
NET CURRENT REVENUE 405,607.61
TOTAL FUND BALANCES 8,646,440.51CR
TOTAL LIAB & FUND BAL 8,646,440.51CR
|
|
|