Magnolia Public Schools
June Financial Report
2006


  


  


  


  


  


  


  


  
 FUND/SF   FUND TITLE                   BEG BALANCE         REVENUE     NON-REVENUE      NON-EXPEND    EXPENDITURES     END BALANCE

 1000      TEACHER SALARY FUND                  .00             .00    1,258,739.11             .00    1,258,739.11             .00
 1223      TS PROF DEV                          .00             .00             .00             .00             .00             .00
 1275      ALE                                  .00             .00       25,000.00             .00       25,000.00             .00
 1281      NSLA TS                              .00             .00        9,615.09             .00        9,615.09             .00
 TOTAL TEACHER SALARY FUND                      .00             .00    1,293,354.20             .00    1,293,354.20             .00

 2000      OPERATING FUND              3,863,788.54    1,411,416.04      117,792.81    1,046,752.06      907,537.47    3,438,707.86
 2001      WALKER OPER                   102,988.55             .00             .00        6,281.34       96,707.21             .00
 2202      ADULT ED GAE                  -17,621.70       56,871.54             .00             .00       30,652.21        8,597.63
 2212      ISOLATED                      118,536.55       41,735.00             .00             .00             .00      160,271.55
 2219      MATH/SCIENCE EQUIP GRANT             .00             .00             .00             .00             .00             .00
 2223      PROF DEV                       89,201.32             .00             .00             .00       21,365.99       67,835.33
 2227      CPEP                                 .00       10,593.00             .00             .00        6,811.81        3,781.19
 2246      PROFESSIONAL QUALITY ENHA       1,366.13             .00             .00             .00        1,366.13             .00
 2275      ALE                            53,625.00             .00             .00       25,000.00        2,567.50       26,057.50
 2276      ENG LANG LEARNERS               1,454.89             .00             .00             .00             .00        1,454.89
 2281      NSLA                          455,147.49       63,666.00             .00      215,384.79       15,804.36      287,624.34
 2293      SEC WKFC CTR                  -51,187.50             .00             .00             .00             .00      -51,187.50
 2369      POVERTY INDEX                     410.98             .00             .00             .00             .00          410.98
 2392      GEN FACILITY                   56,915.34             .00             .00             .00       37,243.60       19,671.74
 2394      DEBT SVS SUPP                  37,653.04             .00             .00             .00             .00       37,653.04
 2398      AR GAME & FISH /WILDLIFE        5,000.00             .00             .00             .00             .00        5,000.00
 TOTAL OPERATING FUND                  4,717,278.63    1,584,281.58      117,792.81    1,293,418.19    1,120,056.28    4,005,878.55

 3000      BUILDING FUND               2,489,733.38             .00             .00       10,018.32        9,445.00    2,470,270.06
 3001      CONST BOND                     19,922.88        4,801.99             .00             .00             .00       24,724.87
 3002      MULTI-PURPOSE FACILITY        391,665.37             .00             .00             .00             .00      391,665.37
 3003      JH/CENTRAL GYM CONST                 .00             .00             .00             .00             .00             .00
 3004      ES MULTIPURPOSE CONST          63,745.68             .00       10,018.32             .00       73,764.00             .00
 3005      JH NORTH WING                 674,639.49             .00             .00             .00      118,724.99      555,914.50
 3009      WALKER BUILDING FUND            3,024.04             .00             .00             .00             .00        3,024.04
 TOTAL BUILDING FUND                   3,642,730.84        4,801.99       10,018.32       10,018.32      201,933.99    3,445,598.84

 4000      DEBT SERVICE FUND                    .00             .00             .00             .00             .00             .00
 TOTAL DEBT SERVICE FUND                        .00             .00             .00             .00             .00             .00

 5000      CAPITAL OUTLAY FUND                  .00             .00             .00             .00             .00             .00
 TOTAL CAPITAL OUTLAY FUND                      .00             .00             .00             .00             .00             .00

 6501      TITLE I                       262,363.14      145,829.00             .00             .00      109,982.26      298,209.88
 6504      TITLE I IMP                     3,540.30             .00             .00             .00             .00        3,540.30
 6510      TITLE I D                      44,601.38             .00             .00             .00       43,000.00        1,601.38
 6513      AP TITLE I                         87.17             .00             .00             .00             .00           87.17
 6514      SCHOOL IMP                        430.75             .00             .00             .00             .00          430.75
 Page 2
 Financial Board Report June 2005

 6520      TITLE V (WAS CH II & VI)       17,506.57             .00             .00             .00       17,491.21           15.36
 6523      READING FIRST (WALKER)         23,503.64             .00             .00             .00       17,532.29        5,971.35
 6570      CARL PERKINS FED VOC           17,388.66             .00             .00             .00       17,388.66             .00
 6578      TITLE III TECHNOLOGY           27,368.05             .00             .00             .00             .00       27,368.05
 6595      TITLE II-D                      2,972.14             .00             .00             .00           93.93        2,878.21
 6596      ENHANCE ED TECH                17,423.94             .00             .00             .00             .00       17,423.94
 6600      ADULT BASIC D&E                   162.93             .00             .00             .00          162.93             .00
 6702      VI-B PASSTHRU                 217,742.53             .00             .00             .00       88,101.77      129,640.76
 6750      MEDICARE/MEDICAID              25,904.30        2,609.93             .00             .00       13,633.45       14,880.78
 6755      EISENHOWER MATH/SCIENCE              .00             .00             .00             .00             .00             .00
 6756      TITLE II-A (QUALITY)           75,674.53             .00             .00             .00       57,205.43       18,469.10
 6781      TITLE IV-A DRUG ED             11,007.86             .00             .00             .00        6,908.56        4,099.30
 6782      RURAL & LOW INCOME                   .00             .00             .00               .00
 6784      TITLE VI RURAL LOW INCOME      14,116.66             .00             .00             .00             .00       14,116.66
 TOTAL FEDERAL GRANTS FUND               761,794.55      148,438.93             .00             .00      371,500.49      538,732.99

 8000      FOOD SERVICE FUND             104,586.86      142,960.84             .00             .00      173,319.23       74,228.47
 8001      WALKER FOOD SVS                      .00             .00             .00             .00             .00             .00
 TOTAL FOOD SERVICE FUND                 104,586.86      142,960.84             .00             .00      173,319.23       74,228.47

 TOTAL                                 9,226,390.88    1,880,483.34    1,421,165.33    1,303,436.51    3,160,164.19    8,064,438.85