Magnolia Public Schools
March Financial Report
2008
 FUND/SF   FUND TITLE                   BEG BALANCE         REVENUE     NON-REVENUE      NON-EXPEND    EXPENDITURES     END BALANCE

 1000      TEACHER SALARY FUND                  .00             .00      816,142.43             .00      816,142.43             .00
 1212      ISOLATED ALE                         .00             .00             .00             .00             .00             .00
 1223      TS PROF DEV                          .00             .00        5,315.79             .00        5,315.79             .00
 1246      PATHWISE                             .00             .00             .00             .00             .00             .00
 1261      YOUTH SHELTER                        .00             .00             .00             .00             .00             .00
 1275      ALE                                  .00             .00        7,415.25             .00        7,415.25             .00
 1281      NSLA TS                              .00             .00       36,431.90             .00       36,431.90             .00
 1365      ABC WALKER PRE-K                     .00             .00       11,720.83             .00       11,720.83             .00
 TOTAL TEACHER SALARY FUND                      .00             .00      877,026.20             .00      877,026.20             .00

 2000      OPERATING FUND              4,144,566.94    1,268,460.00             .00      816,142.43      644,088.94    3,952,795.57
 2202      ADULT ED GAE                  -23,495.26       24,574.64             .00             .00       18,918.36      -17,838.98
 2212      ISOLATED                       17,176.45             .00             .00             .00             .00       17,176.45
 2218      DECLINING ENROLLMENT                 .00             .00             .00             .00             .00             .00
 2219      MATH/SCIENCE EQUIP GRANT             .00             .00             .00             .00             .00             .00
 2223      PROF DEV                       94,285.70             .00             .00        5,315.79        3,468.26       85,501.65
 2227      CPEP                           -5,922.03             .00             .00             .00             .00       -5,922.03
 2235      EAST TECH GRANT                      .00             .00             .00             .00             .00             .00
 2240      SPED DISABLED                  22,939.00             .00             .00             .00             .00       22,939.00
 2245      PATHWISE MENTOR                      .00             .00             .00             .00             .00             .00
 2246      PROFESSIONAL QUALITY ENHA      11,568.34             .00             .00             .00          474.50       11,093.84
 2250      SPED NONDISABLED                2,905.00             .00             .00             .00             .00        2,905.00
 2261      YOUTH SHELTER                        .00             .00             .00             .00             .00             .00
 2265      SPED CATASTROPHIC              19,500.00             .00             .00             .00             .00       19,500.00
 2271      GT/AP                             558.33             .00             .00             .00             .00          558.33
 2275      ALE                            14,805.31             .00             .00        7,415.25        1,665.51        5,724.55
 2276      ENG LANG LEARNERS              11,321.97             .00             .00             .00          210.00       11,111.97
 2281      NSLA                          210,068.80       84,455.00             .00       36,431.90      -26,820.89      284,912.79
 2293      SEC WKFC CTR                 -110,837.57             .00             .00             .00             .00     -110,837.57
 2365      AR BETTER CHANCE              101,153.40       36,114.00             .00       11,720.83       10,842.96      114,703.61
 2369      POVERTY INDEX                     410.98             .00             .00             .00             .00          410.98
 2392      GEN FACILITY                   45,658.23             .00             .00             .00             .00       45,658.23
 2394      DEBT SVS SUPP                  37,540.00             .00             .00             .00             .00       37,540.00
 2398      AR GAME & FISH /WILDLIFE        4,616.92             .00             .00             .00             .00        4,616.92
 2401      ACADEMIC FACILITIES IMMED            .00             .00             .00             .00             .00             .00
 TOTAL OPERATING FUND                  4,598,820.51    1,413,603.64             .00      877,026.20      652,847.64    4,482,550.31

 3000      BUILDING FUND               2,501,610.90             .00             .00             .00             .00    2,501,610.90
 3001      CENTRAL HVAC                1,030,079.38             .00             .00             .00             .00    1,030,079.38
 3002      STADIUM ALTERATIONS            10,000.00             .00             .00             .00        7,855.55        2,144.45
 3003      JH/CENTRAL GYM CONST                 .00             .00             .00             .00             .00             .00
 3004      ES ROOF/HVAC                         .00             .00             .00             .00             .00             .00
 3005      JH NORTH WING                        .00             .00             .00             .00             .00             .00
 3006      CENTRAL CAFE                         .00             .00             .00             .00             .00             .00
 3007      HVAC JH PROJ                         .00             .00             .00             .00             .00             .00
 3008      BASEFIELD FIELD HOUSE                .00             .00             .00             .00             .00             .00
 3009      ADM BLDG 2006-07                     .00             .00             .00             .00             .00             .00
 3010      SOFTBALL FACILITY                    .00             .00             .00             .00             .00             .00
 3403      TRANSITIONAL FACILITY                .00             .00             .00             .00             .00             .00
 3404      FACILITIES PARTNERSHIP        576,886.88             .00             .00             .00             .00      576,886.88
 TOTAL BUILDING FUND                   4,118,577.16             .00             .00             .00        7,855.55    4,110,721.61


 4000      DEBT SERVICE FUND             426,274.93             .00             .00             .00             .00      426,274.93
 TOTAL DEBT SERVICE FUND                 426,274.93             .00             .00             .00             .00      426,274.93


 6501      TITLE I                        78,907.29      110,757.00             .00             .00       65,816.92      123,847.37
 6504      TITLE I IMP                     3,540.30             .00             .00             .00             .00        3,540.30
 6510      TITLE I D                            .00       39,003.00             .00             .00             .00       39,003.00
 6513      AP TITLE I                         87.17             .00             .00             .00             .00           87.17
 6520      TITLE V (WAS CH II & VI)      -21,951.07             .00             .00             .00       14,192.94      -36,144.01
 6522      CLS SIZE REDUCTION                   .00             .00             .00             .00             .00             .00
 6523      READING FIRST (WALKER)          1,758.90             .00             .00             .00             .00        1,758.90
 6530      FEDERAL HOMELESS                     .00             .00             .00             .00             .00             .00
 6546      CHARACTER ED TITLE V                 .00             .00             .00             .00             .00             .00
 6570      CARL PERKINS FED VOC           -8,800.40             .00             .00             .00          304.20       -9,104.60
 6578      TITLE III TECHNOLOGY                 .00             .00             .00             .00             .00             .00
 6595      TITLE II-D                        765.11             .00             .00             .00             .00          765.11
 6596      ENHANCE ED TECH                      .00             .00             .00             .00             .00             .00
 6600      ADULT BASIC D&E                 7,044.01        5,310.00             .00             .00        5,292.48        7,061.53
 6702      VI-B PASSTHRU                 -63,885.85             .00             .00             .00       56,237.38     -120,123.23
 6740      STATE IMP GRANT (SIG)            -163.10             .00             .00             .00             .00         -163.10
 6750      MEDICARE/MEDICAID               8,874.52        4,084.67             .00             .00             .00       12,959.19
 6756      TITLE II-A (QUALITY)           56,769.13             .00             .00             .00       13,843.88       42,925.25
 6758      DHS AT RISK YOUTH              -2,515.42        2,515.42             .00             .00        3,189.87       -3,189.87
 6781      TITLE IV-A DRUG ED             17,656.47             .00             .00             .00           67.81       17,588.66
 6784      TITLE VI RURAL LOW INCOME      56,815.58             .00             .00             .00        8,473.62       48,341.96
 TOTAL FEDERAL GRANTS FUND               134,902.64      161,670.09             .00             .00      167,419.10      129,153.63

 8000      FOOD SERVICE FUND             180,420.31       95,368.42             .00             .00      125,831.80      149,956.93
 8001      FS PASSTHRU                    39,235.89       37,483.63             .00             .00             .00       76,719.52
 TOTAL FOOD SERVICE FUND                 219,656.20      132,852.05             .00             .00      125,831.80      226,676.45

 TOTAL                                 9,498,231.44    1,708,125.78      877,026.20      877,026.20    1,830,980.29    9,375,376.93