|
Magnolia
Public Schools |
|
May Financial
Report |
|
2007 |
MAGNOLIA SCHOOL DISTRICT #14 Detailed Statement of Changes in Fund Balances
May 2007
FUND/SF FUND TITLE BEG BALANCE REVENUE NON-REVENUE NON-EXPEND EXPENDITURES END BALANCE
1000 TEACHER SALARY FUND .00 .00 789,511.76 .00 789,511.76 .00
1212 ISOLATED ALE .00 .00 .00 .00 .00 .00
1223 TS PROF DEV .00 .00 .00 .00 .00 .00
1246 PATHWISE .00 .00 .00 .00 .00 .00
1275 ALE .00 .00 5,408.34 .00 5,408.34 .00
1281 NSLA TS .00 .00 43,153.18 .00 43,153.18 .00
TOTAL TEACHER SALARY FUND .00 .00 838,073.28 .00 838,073.28 .00
2000 OPERATING FUND 4,921,658.05 1,704,912.26 .00 791,090.82 688,626.16 5,146,853.33
2202 ADULT ED GAE -16,569.43 17,648.81 .00 .00 17,346.89 -16,267.51
2212 ISOLATED 46,457.81 .00 .00 .00 .00 46,457.81
2219 MATH/SCIENCE EQUIP GRANT .00 .00 .00 .00 .00 .00
2223 PROF DEV 147,693.27 .00 .00 .00 4,159.28 143,533.99
2227 CPEP -4,865.39 .00 .00 .00 .00 -4,865.39
2240 SPED DISABLED 720.00 .00 .00 .00 .00 720.00
2246 PROFESSIONAL QUALITY ENHA 11,007.04 .00 .00 .00 3,505.37 7,501.67
2250 SPED NONDISABLED 2,905.00 .00 .00 .00 .00 2,905.00
2265 SPED CATASTROPHIC 19,500.00 .00 .00 .00 .00 19,500.00
2271 GT/AP 123.89 .00 .00 .00 .00 123.89
2275 ALE 31,835.08 .00 .00 5,408.34 2,342.91 24,083.83
2276 ENG LANG LEARNERS 4,918.97 .00 .00 .00 .00 4,918.97
2281 NSLA 229,230.27 86,269.00 .00 43,153.18 41,842.08 230,504.01
2293 SEC WKFC CTR -80,978.28 .00 .00 .00 .00 -80,978.28
2369 POVERTY INDEX 410.98 .00 .00 .00 .00 410.98
2392 GEN FACILITY 19,003.42 .00 .00 .00 7,089.20 11,914.22
2394 DEBT SVS SUPP 48,982.00 .00 .00 48,982.00 .00 .00
2398 AR GAME & FISH /WILDLIFE 5,000.00 .00 .00 .00 .00 5,000.00
2401 ACADEMIC FACILITIES IMMED .00 .00 .00 .00 .00 .00
TOTAL OPERATING FUND 5,387,032.68 1,808,830.07 .00 888,634.34 764,911.89 5,542,316.52
3000 BUILDING FUND 919,462.32 .00 .00 40,611.19 4,532.32 874,318.81
3001 CONST BOND .00 .00 .00 .00 .00 .00
3002 STADIUM ALTERATIONS 863,557.00 .00 .00 .00 138,297.78 725,259.22
3003 JH/CENTRAL GYM CONST .00 .00 .00 .00 .00 .00
3004 ES ROOF/HVAC 854,417.04 .00 .00 .00 .00 854,417.04
3005 JH NORTH WING 367,296.36 .00 .00 .00 23,907.69 343,388.67
3006 CENTRAL CAFE -16,261.70 .00 40,611.19 .00 24,349.49 .00
3007 HVAC JH PROJ .00 .00 .00 .00 .00 .00
3008 BASEFIELD FIELD HOUSE 232,622.58 .00 .00 .00 68,555.59 164,066.99
3009 ADM BLDG 2006-07 541,873.00 .00 .00 .00 307,392.00 234,481.00
3403 TRANSITIONAL FACILITY .00 .00 .00 .00 .00 .00
TOTAL BUILDING FUND 3,762,966.60 .00 40,611.19 40,611.19 567,034.87 3,195,931.73
4000 DEBT SERVICE FUND 402,720.47 .00 50,561.06 255,000.00 198,281.53 .00
TOTAL DEBT SERVICE FUND 402,720.47 .00 50,561.06 255,000.00 198,281.53 .00
Page 2
Detailed Statement of Changes in Fund Balances
May 2007
6466 HURRICANE RELIEF .00 .00 .00 .00 .00 .00
6501 TITLE I -56,598.49 196,528.00 .00 .00 60,655.47 79,274.04
6504 TITLE I IMP 3,540.30 .00 .00 .00 .00 3,540.30
6510 TITLE I D .00 .00 .00 .00 .00 .00
6513 AP TITLE I 87.17 .00 .00 .00 .00 87.17
6514 SCHOOL IMP .00 .00 .00 .00 .00 .00
6515 WALDO IMP 04-05 51,659.95 .00 .00 .00 .00 51,659.95
6520 TITLE V (WAS CH II & VI) 30,378.65 .00 .00 .00 4,968.11 25,410.54
6523 READING FIRST (WALKER) 1,758.90 .00 .00 .00 .00 1,758.90
6570 CARL PERKINS FED VOC 5,566.47 .00 .00 .00 130.00 5,436.47
6595 TITLE II-D 765.11 .00 .00 .00 .00 765.11
6596 ENHANCE ED TECH -4.74 .00 .00 .00 -4.74 .00
6600 ADULT BASIC D&E 2,607.64 8,474.85 .00 .00 3,695.75 7,386.74
6702 VI-B PASSTHRU -42,850.74 306,973.00 .00 .00 59,913.89 204,208.37
6740 STATE IMP GRANT (SIG) 1,020.40 .00 .00 .00 .00 1,020.40
6750 MEDICARE/MEDICAID 21,241.12 3,625.43 .00 .00 .00 24,866.55
6756 TITLE II-A (QUALITY) 56,830.22 .00 .00 .00 13,788.09 43,042.13
6781 TITLE IV-A DRUG ED 6,446.78 .00 .00 .00 12.08 6,434.70
6784 TITLE VI RURAL LOW INCOME 21,581.79 .00 .00 .00 .00 21,581.79
TOTAL FEDERAL GRANTS FUND 104,030.53 515,601.28 .00 .00 143,158.65 476,473.16
8000 FOOD SERVICE FUND 99,021.45 188,563.91 90,514.05 .00 121,261.21 256,838.20
8001 FS PASSTHRU 90,514.05 43,968.59 .00 90,514.05 128.64 43,839.95
TOTAL FOOD SERVICE FUND 189,535.50 232,532.50 90,514.05 90,514.05 121,389.85 300,678.15
TOTAL 9,846,285.78 2,556,963.85 1,019,759.58 1,274,759.58 2,632,850.07 9,515,399.56
|