|
Magnolia
Public Schools |
|
October
Financial
Report |
|
2007 |
FUND/SF FUND TITLE BEG BALANCE REVENUE NON-REVENUE NON-EXPEND EXPENDITURES END BALANCE
1000 TEACHER SALARY FUND .00 .00 807,624.00 .00 807,624.00 .00
1212 ISOLATED ALE .00 .00 .00 .00 .00 .00
1223 TS PROF DEV .00 .00 300.00 .00 300.00 .00
1246 PATHWISE .00 .00 .00 .00 .00 .00
1261 YOUTH SHELTER .00 .00 .00 .00 .00 .00
1275 ALE .00 .00 7,415.25 .00 7,415.25 .00
1281 NSLA TS .00 .00 41,748.94 .00 41,748.94 .00
1365 ABC WALKER PRE-K .00 .00 11,720.83 .00 11,720.83 .00
TOTAL TEACHER SALARY FUND .00 .00 868,809.02 .00 868,809.02 .00
2000 OPERATING FUND 4,540,240.08 2,209,562.56 .00 807,624.00 685,681.84 5,256,496.80
2202 ADULT ED GAE -18,739.92 36,875.11 .00 .00 17,547.70 587.49
2212 ISOLATED 4,547.45 .00 .00 .00 .00 4,547.45
2218 DECLINING ENROLLMENT .00 .00 .00 .00 .00 .00
2223 PROF DEV 210,437.20 .00 .00 300.00 4,678.29 205,458.91
2227 CPEP -5,922.03 .00 .00 .00 .00 -5,922.03
2240 SPED DISABLED 720.00 .00 .00 .00 .00 720.00
2246 PROFESSIONAL QUALITY ENHA 1,128.10 .00 .00 .00 500.70 627.40
2250 SPED NONDISABLED 2,905.00 .00 .00 .00 .00 2,905.00
2265 SPED CATASTROPHIC 19,500.00 .00 .00 .00 .00 19,500.00
2271 GT/AP 123.89 500.00 .00 .00 .00 623.89
2275 ALE -12,408.68 34,088.00 .00 7,415.25 2,279.01 11,985.06
2276 ENG LANG LEARNERS 4,818.97 .00 .00 .00 285.00 4,533.97
2281 NSLA 65,672.53 84,455.00 .00 41,748.94 25,629.49 82,749.10
2293 SEC WKFC CTR -109,618.82 23,901.07 .00 .00 .00 -85,717.75
2365 AR BETTER CHANCE 71,881.05 .00 .00 11,720.83 22,632.68 37,527.54
2369 POVERTY INDEX 410.98 .00 .00 .00 .00 410.98
2392 GEN FACILITY 26,721.53 .00 .00 .00 2,400.00 24,321.53
2394 DEBT SVS SUPP 37,539.00 .00 .00 .00 .00 37,539.00
2398 AR GAME & FISH /WILDLIFE 2,183.74 4,283.65 .00 .00 .00 6,467.39
2401 ACADEMIC FACILITIES IMMED .00 .00 .00 .00 .00 .00
TOTAL OPERATING FUND 4,842,140.07 2,393,665.39 .00 868,809.02 761,634.71 5,605,361.73
3000 BUILDING FUND 806,609.97 .00 48,878.49 52,212.90 15,785.97 787,489.59
3001 CONST BOND .00 .00 .00 .00 .00 .00
3002 STADIUM ALTERATIONS 12,593.75 .00 137,405.92 .00 .00 149,999.67
3003 JH/CENTRAL GYM CONST .00 .00 .00 .00 .00 .00
3004 ES ROOF/HVAC 232,862.59 .00 .00 143,429.96 16,742.70 72,689.93
3005 JH NORTH WING 34,691.66 .00 .00 .00 6,629.77 28,061.89
3006 CENTRAL CAFE .00 .00 .00 .00 .00 .00
3007 HVAC JH PROJ .00 .00 .00 .00 .00 .00
3008 BASEFIELD FIELD HOUSE 1,851.00 .00 9,358.45 .00 11,209.45 .00
3009 ADM BLDG 2006-07 .00 .00 .00 .00 .00 .00
3403 TRANSITIONAL FACILITY .00 .00 .00 .00 .00 .00
TOTAL BUILDING FUND 1,088,608.97 .00 195,642.86 195,642.86 50,367.89 1,038,241.08
4000 DEBT SERVICE FUND .00 .00 .00 .00 .00 .00
TOTAL DEBT SERVICE FUND .00 .00 .00 .00 .00 .00
6501 TITLE I -44,320.30 .00 .00 .00 74,746.19 -119,066.49
6504 TITLE I IMP 3,540.30 .00 .00 .00 .00 3,540.30
6510 TITLE I D .00 .00 .00 .00 .00 .00
6513 AP TITLE I 87.17 .00 .00 .00 .00 87.17
6520 TITLE V (WAS CH II & VI) -1,242.98 .00 .00 .00 5,127.94 -6,370.92
6523 READING FIRST (WALKER) 1,758.90 .00 .00 .00 .00 1,758.90
6570 CARL PERKINS FED VOC .00 .00 .00 .00 .00 .00
6595 TITLE II-D 765.11 .00 .00 .00 .00 765.11
6600 ADULT BASIC D&E 6,865.71 .00 .00 .00 5,224.59 1,641.12
6702 VI-B PASSTHRU -51,197.78 .00 .00 .00 76,044.19 -127,241.97
6740 STATE IMP GRANT (SIG) 80.20 .00 .00 .00 .00 80.20
6750 MEDICARE/MEDICAID 2,614.41 .00 .00 .00 .00 2,614.41
6756 TITLE II-A (QUALITY) -15,084.32 .00 .00 .00 13,843.88 -28,928.20
6758 DHS AT RISK YOUTH -4,936.04 4,936.04 .00 .00 2,468.02 -2,468.02
6781 TITLE IV-A DRUG ED 3,615.19 .00 .00 .00 404.22 3,210.97
6784 TITLE VI RURAL LOW INCOME 12,235.79 .00 .00 .00 .00 12,235.79
TOTAL FEDERAL GRANTS FUND -85,218.64 4,936.04 .00 .00 177,859.03 -258,141.63
8000 FOOD SERVICE FUND 30,119.07 138,875.19 71,241.17 .00 141,231.17 99,004.26
8001 FS PASSTHRU 71,241.17 49,682.78 .00 71,241.17 .00 49,682.78
TOTAL FOOD SERVICE FUND 101,360.24 188,557.97 71,241.17 71,241.17 141,231.17 148,687.04
TOTAL 5,946,890.64 2,587,159.40 1,135,693.05 1,135,693.05 1,999,901.82 6,534,148.22
|