|
Magnolia
Public Schools |
|
September
Financial
Report |
|
2007 |
FUND/SF FUND TITLE BEG BALANCE REVENUE NON-REVENUE NON-EXPEND EXPENDITURES END BALANCE
1000 TEACHER SALARY FUND .00 .00 777,684.49 .00 777,684.49 .00
1212 ISOLATED ALE .00 .00 .00 .00 .00 .00
1223 TS PROF DEV .00 .00 1,500.00 .00 1,500.00 .00
1275 ALE .00 .00 5,408.34 .00 5,408.34 .00
1281 NSLA TS .00 .00 53,741.94 .00 53,741.94 .00
TOTAL TEACHER SALARY FUND .00 .00 838,334.77 .00 838,334.77 .00
2000 OPERATING FUND 4,715,139.18 1,415,981.34 16,671.00 777,684.49 734,112.08 4,635,994.95
2202 ADULT ED GAE -3,108.89 16,572.79 .00 .00 15,819.30 -2,355.40
2212 ISOLATED 40,302.81 .00 .00 .00 .00 40,302.81
2219 MATH/SCIENCE EQUIP GRANT .00 .00 .00 .00 .00 .00
2223 PROF DEV 45,506.74 131,417.00 .00 1,500.00 4,102.22 171,321.52
2227 CPEP -4,865.39 .00 .00 .00 .00 -4,865.39
2235 EAST TECH GRANT .00 .00 .00 .00 .00 .00
2240 SPED DISABLED 720.00 .00 .00 .00 .00 720.00
2245 PATHWISE MENTOR .00 .00 .00 .00 .00 .00
2246 PROFESSIONAL QUALITY ENHA 1,337.10 20,000.00 .00 .00 .00 21,337.10
2250 SPED NONDISABLED 1,375.00 .00 .00 .00 .00 1,375.00
2265 SPED CATASTROPHIC 19,500.00 .00 .00 .00 .00 19,500.00
2271 GT/AP .00 .00 .00 .00 .00 .00
2275 ALE -6,740.50 .00 .00 5,408.34 2,340.75 -14,489.59
2276 ENG LANG LEARNERS 526.91 .00 .00 .00 45.00 481.91
2281 NSLA 424,933.76 86,269.00 .00 53,741.94 23,899.38 433,561.44
2293 SEC WKFC CTR -52,812.17 67,438.00 .00 .00 .00 14,625.83
2369 POVERTY INDEX 410.98 .00 .00 .00 .00 410.98
2392 GEN FACILITY 32,117.40 .00 .00 .00 16,276.58 15,840.82
2394 DEBT SVS SUPP 51,224.00 .00 .00 .00 .00 51,224.00
2398 AR GAME & FISH /WILDLIFE 5,000.00 .00 .00 .00 .00 5,000.00
2401 ACADEMIC FACILITIES IMMED .00 .00 .00 .00 .00 .00
TOTAL OPERATING FUND 5,270,566.93 1,737,678.13 16,671.00 838,334.77 796,595.31 5,389,985.98
3000 BUILDING FUND 1,340,730.17 .00 .00 .00 5,452.78 1,335,277.39
3001 CONST BOND .00 .00 .00 .00 .00 .00
3002 MULTI-PURPOSE FACILITY .00 .00 .00 .00 .00 .00
3003 JH/CENTRAL GYM CONST .00 .00 .00 .00 .00 .00
3004 ES MULTIPURPOSE CONST .00 .00 .00 .00 .00 .00
3005 JH NORTH WING .00 .00 .00 .00 .00 .00
3006 CENTRAL CAFE 677,263.36 .00 .00 .00 228,870.96 448,392.40
3007 HVAC JH PROJ 3,494.66 .00 .00 .00 .00 3,494.66
3009 ADM BLDG 2006-07 .00 .00 .00 .00 .00 .00
3403 TRANSITIONAL FACILITY .00 .00 .00 .00 .00 .00
TOTAL BUILDING FUND 2,021,488.19 .00 .00 .00 234,323.74 1,787,164.45
4000 DEBT SERVICE FUND .00 .00 .00 .00 .00 .00
TOTAL DEBT SERVICE FUND .00 .00 .00 .00 .00 .00
Page 2
September Financial Report
FUND/SF FUND TITLE BEG BALANCE REVENUE NON-REVENUE NON-EXPEND EXPENDITURES END BALANCE
6466 HURRICANE RELIEF 25,110.00 .00 .00 16,680.00 8,430.00 .00
6501 TITLE I 203,391.69 .00 .00 .00 56,378.20 147,013.49
6504 TITLE I IMP 3,540.30 .00 .00 .00 .00 3,540.30
6510 TITLE I D -145.98 .00 .00 .00 .00 -145.98
6513 AP TITLE I 87.17 .00 .00 .00 .00 87.17
6515 WALDO IMP 04-05 51,659.95 .00 .00 .00 .00 51,659.95
6520 TITLE V (WAS CH II & VI) -1,114.50 .00 .00 .00 3,750.69 -4,865.19
6523 READING FIRST (WALKER) 1,758.90 .00 .00 .00 .00 1,758.90
6570 CARL PERKINS FED VOC -47,747.04 .00 .00 .00 325.13 -48,072.17
6578 TITLE III TECHNOLOGY 27,368.05 .00 .00 .00 .00 27,368.05
6595 TITLE II-D 3,113.11 .00 .00 .00 .00 3,113.11
6596 ENHANCE ED TECH 17,423.94 .00 .00 .00 .00 17,423.94
6600 ADULT BASIC D&E 2,145.69 8,468.00 .00 .00 5,009.40 5,604.29
6702 VI-B PASSTHRU 112,990.16 .00 .00 .00 48,950.29 64,039.87
6740 STATE IMP GRANT (SIG) 80.20 .00 .00 .00 .00 80.20
6750 MEDICARE/MEDICAID 6,072.85 509.63 .00 .00 .00 6,582.48
6756 TITLE II-A (QUALITY) 4,618.19 .00 .00 .00 14,252.84 -9,634.65
6781 TITLE IV-A DRUG ED 2,877.63 .00 .00 .00 559.56 2,318.07
6784 TITLE VI RURAL LOW INCOME 2,892.55 .00 .00 .00 .00 2,892.55
TOTAL FEDERAL GRANTS FUND 416,122.86 8,977.63 .00 16,680.00 137,656.11 270,764.38
8000 FOOD SERVICE FUND 149,179.80 .00 .00 .00 99,159.03 50,020.77
8001 FS PASSTHRU 31,728.66 42,799.43 .00 .00 .00 74,528.09
TOTAL FOOD SERVICE FUND 180,908.46 42,799.43 .00 .00 99,159.03 124,548.86
TOTAL 7,889,086.44 1,789,455.19 855,005.77 855,014.77 2,106,068.96 7,572,463.67
|