|
Magnolia Public Schools |
|
District Administration |
District Office Staff and Support Personnel
|
|
| Dr. John H. Moore |
|
Superintendent |
| District Administration Building | |
| Kittena Bell | Mathematics Coordinator |
| Peggy Comer | Business Manager |
| Vanda Crank | Public Relations & Testing Coordinator |
| Shirley Fielding | Receptionist/Secretary |
| Donna Garrett | Special Programs Coordinator |
| Marion Gorum | Accounts Payable Clerk |
| Bonnie Hardwell | AP/Payroll/Benefits Clerk |
| Lisa Hurley | Payroll Processor |
| Nancy Lewis | Curriculum Coordinator |
| Scott Nipper | Special Programs Coordinator |
| Pam Shemas | Secretary to Superintendent |
| Kim Wyrick | Curriculum Coordinator |
|
Administrative Annex |
|
| Robert Edwards | Director of Support Services |
| Julie Amstutz | Special Education Supervisor |
| Karnesia George | Special Education Secretary |
| Matt Helms | Technology Director |
| Marvin Lindsey, Jr. | Athletic Director |
| Donna Story | Secretary |
Building Administrative Staff
|
|